Ngoài ra Chiyu BF-670W còn có thể hoạt động như Controller quản lý thêm 8 cửa ra - vào cùng 1 lúc, tổng cộng là 9 cửa bao gồm cả BF-670W.
Sơ đồ nguyên lý sử dụng BF-670W cho kiểm soát 9 cửa vào ra sử dụng vân tay // thẻ // password:
| Verification Mode | Fingerprint/Card /Password |
| Software Application | SoMac |
| Template Capacity | 9,590 |
| Sensor Type | Optical |
| Resolution | 500dpi |
| Sensing Area | 16 x19mm |
| Template Size | 256~384 Bytes |
| Image Size | 272 x 320 (pixel) |
| 1:1 Verification time | <600msec |
| 1:1000 Identification time | <760msec |
| Card Capacity | 20,000 |
| Communications | TCP/IP, Wiegand/RS485 |
| DIO Support | DI: 3 / DO: 2 |
Inbuilt Relays
(Max.Power Loading)
|
Door Lock/ Ring
(120VAC,0.5A/30VDC,1A)
|
| Option | Power over Ethernet /Voice Indicator |
| System Log | 1,536 entries |
| Entry Log | 65,535 entries |
| Time Set/Time Zone/Group | 255/120/255 sets |
| Holiday/Ring Setting | Yes/Yes |
| Remote Control/Event Handle | Yes/Yes |
| Multiple Badge/Fast Registry | 10 Groups/Yes |
| Anti-Pass Back/Anti Duress | Yes/Yes |
| Power Consumption | 650mA ± 5% |
| Power Requirement | DC 9~24V/1A |
| Operation Temperature | |
| Dimension | 580g/140x223x65mm |


