BF670W Bộ điều khiển trung tâm 8 cửa vân tay. Chuyên nghiệp dành cho chấm công - kiểm soát an ninh sử dụng đồng thời Vân tay // Thẻ // Password
- Hỗ trợ webpage chuyên nghiệp dùng cho cấu hình kiểm soát chấm công.
- Màn hình LCD hiển thị trạng thái khi xác thực,
- Hoạt động độc lập (stand-alone) hoặc kết nối PC (Networking)
- Bộ nhớ trong quản lý 9.590 vân tay, 20.000 thẻ, 65.535 giao dịch khi offline.
- Kết nối TCP, RS-485, Wiegand.
BF-670-W Specifications | |
| Verification Mode | Fingerprint/Card /Password |
| Software Application | SoMac 2.2 time attendance module |
| Template Capacity | 9,590 |
| Sensor Type | Optical |
| Resolution | 500dpi |
| Sensing Area | 16 x19mm |
| Template Size | 256~384 Bytes |
| Image Size | 272 x 320 (pixel) |
| 1:1 Verification time | <600msec |
| 1:1000 Identification time | <760msec |
| Card Capacity | 20,000 |
| Communications | TCP/IP, Wiegand/RS485 |
| DIO Support | DI: 3 / DO: 2 |
Inbuilt Relays
(Max.Power Loading)
|
Door Lock/ Ring
(120VAC,0.5A/30VDC,1A)
|
| Option | Power over Ethernet /Voice Indicator |
| System Log | 1,536 entries |
| Entry Log | 65,535 entries |
| Time Zone/Time Set/Group | 255/120/255 sets |
| Holiday/Ring Setting | Yes/Yes |
| Remote Control/Event Handle | Yes/Yes |
| Multiple Badge/Fast Registry | 10 Groups/Yes |
| Anti-Pass Back/Anti Duress | Yes/Yes |
| Power Consumption | 650mA ± 5% |
| Power Requirement | DC 9~24V/1A |
| Operation Temperature | 0℃~55℃ |
| Dimension | 580g/140x223x65mm |
Tham khảo: Chiyu
