Thông số kỹ thuật CAM6371LZ:
Image Sensor | 1/2.8" megapixel Sony Progressive CMOS | |
---|---|---|
Lens | f4.3 - 129 mm autofocus lens, F1.6 (wide) - F4.7 (tele) | |
SNR | 50dB | |
WDR | Yes, High Dynamic Range (Up to 120 dB) | |
Day/Night ICR | Yes | |
IR LED | Yes, 200M | |
Min. Illumination | 0.005 lux @ F1.6 (B/W) 0. 02lux @ F1.6 (Color) | |
Iris Control | Automatic / Manual IRIS control | |
Shutter Time | 1/1 ~ 1/10,000 s | |
Viewing Angle | 68.7° (Wide); 2.6° (Tele) | |
Camera Angle Adjustment | Pan: 360° endless, 0.1° ~ 280°/s Tilt: -20° ~ +200°, 0.1° ~ 300°/s | |
Pan/Tilt/Zoom Functionalities | 1. 180° Horizontal Instant Flip 2. 256 preset positions 3. Preset position auto scanning 4. Sequence up to 8, Auto Pan up to 4, Cruise up to 8 5. 30x optical zoom and 10x digital zoom, total 300x zoom | |
Video | Video Compression | MJPEG & H.264 Baseline/Main Profile/High Profile |
Resolution | Up to 2M (1920 x 1080) | |
Frame Rate | 60 fps at 1080P (1920 x 1080) 60 fps at SXGA (1280 x 1024) 60 fps at 720P (1280 x 720) 60 fps at D1 (720 x 480) 60 fps at VGA (640 x 480) 60 fps at QVGA (320 x 240) | |
Video Stream | Dual stream at H.264 and MJPEG simultaneously | |
Bit Rate | 64K ~ 10Mbps, VBR, CBR, controller frame rate and quality | |
Video Control | AGC (Auto Gain Control), AWB (Auto White Balance), BLC (Back Light Compensation), 2D/3D Noise Reduction, Electrical Image Stabilizer (EIS), Image adjustment, Privacy zone: On/Off (20 zones) | |
Intelligent Video | Motion detection | |
Video Jack | N/A | |
Audio | Built-in MIC | N/A |
Audio Compression | G.711 / G.726 / AAC | |
Audio Input/Output | Two-way Audio | |
I/O and Event Management | Alarm In | 4, terminal block |
Alarm Out | 2, terminal block | |
Video Buffer | N/A | |
Event Action | Send snapshot or video clip by FTP or email, record to local storage, trigger DO | |
Network | Supported Protocols | IPv4/v6, TCP/IP, UDP, RTP, RTSP, HTTP, HTTPS, ICMP, FTP, SMTP, DHCP, PPPoE, UPnP, IGMP, SNMP, QoS, ONVIF, ARP |
Ethernet | RJ-45, 1Gbps Ethernet | |
System | Local Storage | SD support |
RS-485 | N/A | |
USB | N/A | |
SDK | Surveon SDK 2.0 | |
Viewing System | OS | Microsoft Windows 7/8 or above |
Browser | Internet Explorer (10.0+) / Firefox / Safari | |
Software | Surveon NVR v3.4 or above | |
General | Temperature | Operation: -40°C~ 50°C (-40°F~122°F) |
Humidity | 10% ~ 90%, No Condensation | |
Power | 802.3at PoE+ / AC 24V ± 20% | |
Power Consumption | Max. 44.5W (with IR & Heater on) | |
Dimension (WxHxD) | ø207.43 x 300.39 mm | |
Weight | Net: 3.8 kg / Gross: 5.0 kg | |
Certification | CE / FCC / RoHS / IP66 |
Tham khảo: Surveon